| Score | Cover | Author | Title | Series | Year | Tags |
|---|---|---|---|---|---|---|
| 74.3 | Biblica: The Bible Atlas: A Social and Historical Journey Through the Lands of the Bible | 2007 | ||||
| 73.8 | Holman Bible Atlas: A Complete Guide to the Expansive Geography of Biblical History (Broadman & Holman Reference) | 1999 | ||||
| 73.5 | The Holy Land: A Unique Perspective | 1994 | ||||
| 73.5 | The Harper Atlas of the Bible | 1987 | ||||
| 73.5 | Zondervan NIV Atlas of the Bible | 1999 | ||||
| 73.5 | The new atlas of the Bible | 1985 | ||||
| 73.5 | Carta Bible Atlas | 2002 | ||||
| The Sacred Bridge: Carta's Atlas of the Biblical World | OTL | 2005 | ||||
| The New Moody Atlas of the Bible | 2009 |
We hope this page helps you find the best book on Atlases.